Neya Centrifuge
| Healthcare Products | Neya Centrifuge
Salient Features
- Brushless motor with silenced functioning, maintenance free
- Microprocessor controller with multicolor backlit LCD display
- 10 program memory with password protection
- 10 Acceleration and 10 deceleration profiles
- Fast spin
- Choice of RPM / RCF setting and display
- Automatic rotor detection
- Countdown timer 30 seconds to 99 minutes
- Imbalance detection system with automatic stop function
- Door interlocking system
- Emergency lid opening in case of power failure
- Last parameter recall
- LED window to see status of centrifugation from a distance
- Stainless steel centrifugation bowl with armoured chamber
- Comfortable height for an easy access
- Sophisticated anti vibration system
- Construction in accordance with European directives
- No puller required for rotor removal
REMI NEYA – A Premium Crossover
New Gen Design – New Gen Features – New Gen Performance
REMI combined to European design makes a perfect combination of performance & characteristics
REMI Neya is designed considering the specific requirements of medical laboratories. Precise control of all run parameters help in efficient results for sensitive diagnostic tests. With a wide choice of rotor heads and adaptors, these units are truly versatile.
Technical Specifications | ||||||||||
Parameter | Neya 16 | |||||||||
Max Speed (RPM) | 15000 | |||||||||
Max RCF (g) | 21000 | |||||||||
Max Capacity (ml) | 4 x 175 | |||||||||
Acceleration Profiles | 10 | |||||||||
Deceleration Profiles | 10 | |||||||||
Display | Multi lit LCD | |||||||||
No of Programmes | 10 (Protected) | |||||||||
Timer | 30 sec to 99 min & Continuous mode | |||||||||
WxDxH | 440 x 560 x 335 | |||||||||
Supply | 220v, 50 Hz, 1 Phase |
Selection guide for rotors
Nomenclature method of Rotors & accessories
Alphabets in beginning | Numbers in middle | Alphabets at end |
A= Fixed angle rotor | 1st numerical = Quantity per insert | F= Falcon® tube |
S= Swing out rotor | 2nd numerical = Tube capacity (ml) | R = Round bottom tube |
B= Bucket | L= Long Tube | |
I= Insert for bucket | S= Short Tube | |
C= Cushion | ||
RE= Reducer | ||
HE= Haematocrit Rotor |
Examples | |
S 4-175 | (Swing out Rotor, 4 tubes of 175ml capacity) |
A 32-15 | (Angle Rotor, 32 tubes of 15ml capacity) |
B 2-50F | (Bucket, 2 tubes of 50ml capacity, Falcon®) |
I 1-50R | (Insert, 1 tube of 50ml capacity round bottom) |
C -15F | (Cushion for 15ml Falcon®) |
RE 15-5/7L | (Reducer from 15ml to 5/7 ml long tube) |
Options to be selected from following Rotors
|
Metal Buckets suitable for Swing Out Rotor S 4-175 (Set of 4 buckets) | |||||||
B 175 (with Bio safety Lid L 175) | B 2-50 F B 2-50 R |
B 7-15 F B 7-15 R |
B 12-10 | B 14-5/7 | B 16-5/7 | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Image of Tube | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Tube Capacity (ml) | 175 | 100 | 50 | 15 | ||||||
x L (mm) | 57 x 99 | 45 x 104 | 29 x 116 | 30 x110 | 16.5 x 120 | 17 x 110 | ||||
Max. Cap dia (mm) | 59.5 | 34.5 | 22.5 | |||||||
Type of Tube | Plastic | Glass / Plastic* | Falcon® | Glass / Plastic* | Falcon® | Glass | ||||
No of tubes/insert | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 7 | 4 | 7 |
No of tubes/rotor | B 175 | B 175 | B 175 | B 2-50 F | B 175 | B 2-50 R | B 175 | B 7-15 F | B 175 | B 7-15 R |
Insert Cat No. | i 1-100 | i 1-50-F | i 1-50 R | i 4-15 F | i 4-15 R | |||||
Image of Insert (Set of 4, supplied with suitable bottom cushions) | No | ![]() |
![]() |
No | ![]() |
No | ![]() |
No | ![]() |
No |
Tubes supplied | Yes | Yes (Glass) | No | Yes (Glass) | N o | Yes (Glass) |
Image of Tube | ![]() |
![]() |
![]() |
![]() |
|||
Tube Capacity (ml) | 10 | 5-7 | 5-7 | 2 | |||
x L (mm) | 15.5 x 106 | 12.5 x 106 | 12.5 x 81 | 11 x 42 | |||
Max. Cap dia (mm) | 17 | 16 | 16 | ||||
Type of Tube | Vacutainer® | Vacutainer® | Vacutainer® | Micro | |||
No of tubes/Insert | 7 | 12 | 7 | 14 | 7 | 16 | 12 |
No of tubes/rotor | 28 | 48 | 28 | 56 | 28 | 64 | 48 |
Bucket Cat No. | B 175 | B 12-10 | B 175 | B 14-5/7 | B 175 | B 16-5/7 | B 175 |
Insert Cat No. | I 7-10 | I 7-5/7 | I 7-5/7 | I 12-2 | |||
Image of Insert (Set of 4, supplied with suitable bottom cushions) |
![]() |
No | ![]() |
No | ![]() |
No | ![]() |
Tubes supplied | No | No | No | No | No | No | Yes |
|
Image of Tube | ![]() |
![]() |
![]() |
||
Tube Capacity (ml) | 2 | 0.5 | 0.2 | |||
Type of Tube | Micro | Micro | Micro | |||
x L (mm) | 11 x 41 | 7.5 x 31 | 6 x 22 | |||
Insert Cat No | No | RE 2-05 | RE 2-02 | |||
Tubes supplied | Yes | No | No | |||
No of tubes/Insert | 1 | 1 | 1 | |||
No of tubes/rotors | 24 | 24 | 24 |
Note: The inserts are supplied with glass tubes as standard. Plastic tubes are also available (optional)
|
Image of Tube | ![]() |
![]() |
![]() |
![]() |
![]() |
||
Tube Capacity (ml) | 15 | 15 | 10 | 5/7 | 5/7 | |||
x L (mm) | 16.5 x 120 | 17 x 102 | 15.5 x 106 | 12.5 x 106 | 12.5 x 81 | |||
Max Cap dia (mm) | 22.5 | 17 | 16 | 18 | ||||
Type of Tube | Falcon® | Plastic | Vacutainer® | Vacutainer® | Vacutainer® | |||
Insert Cat No | C 15F | No | No | RE 15-5/7L | RE 15-5/7S | |||
Tubes supplied | No | Yes | No | No | No | |||
No of tubes/Insert | 1 | 1 | 1 | 1 | 1 | |||
No of tubes/rotors | 32 | 32 | 32 | 32 | 32 |
|
Image of Tube | ![]() |
![]() |
![]() |
![]() |
![]() |
||
Tube Capacity (ml) | 50 | 50 | 15 | 15 | 10 | |||
x L (mm) | 29 x116 | 30 x100 | 16.5 x 120 | 17 x 102 | 15.5 x 106 | |||
Max Cap dia (mm) | 34.5 | 22.5 | 17 | |||||
Type of Tube | Falcon® | Plastic | Falcon® | Plastic | Vacutainer® | |||
Insert Cat No | C 50F | No | RE 50-15F | RE 50-15R | RE 50-10 | |||
Tubes supplied | No | Yes | No | Yes | No | |||
No of tubes/Insert | 1 | 1 | 1 | 1 | 1 |
|
|||
Image of Tube | ![]() |
||
Tube Capacity (ml) | 6 x 96 wells | ||
Max Speed (RPM) | 3200 | ||
Max RCF (g) | 1950 | ||
Type of Tube | Micro | ||
No of tubes/rotors | 6 | ||
W x D x L (mm) | 127 x 84 x 18 | ||
Tubes supplied | No |
|
|||
Image of Tube | – | ||
Max Speed (RPM) | 12000 | ||
Max RCF (g) | 15300 | ||
Tube Capacity (ml) | 1 | ||
Type of Tube | Capilliary | ||
No of tubes/rotors | 24 | ||
x L (mm) | 1 x 75 | ||
Tubes supplied | Yes |
|
|||
W x D x H | 127 x 84 x 18 |