Blood Storage Refrigerators
| Healthcare Products | Blood Storage Refrigerators
Blood Storage Refrigerators
SR series of Blood Bank Refrigerator are specially designed to meet all storage requirements of whole blood & packed RBC.
Durable, corrosion resistant materials are used to provide years of reliable performance. Microprocessor based temperature controller helps in precise temperature management. Forced air circulation through 45° angular fan with ducts ensures temperature uniformity.
Salient Feature:
- Multi Pane Glass Door filled with argon gas to avoid moisture accumulation for clear visibility
- Hermetically sealed air cooled compressor with CFC free refrigerant
- Auto-defrost with drainage tray for frost free performance
- Door with magnetic gasket & lock for perfect closing
- Forced air circulation stops on open door to prevent temperature loss
- Auto-rechargeable battery backup (4hrs) for display, audio visual alarm & chart recorder
- Continuous Indication for power on & compressor run
- Continuous Indication for power on & compressor run
- Audio-visual alarm with mute button to indicate variation of temperature beyond the set point, door open & power failure
- Castor wheels with lock

| Technical Data | ||
| Parameter | BR 120 SR | |
|---|---|---|
| Internal dimensions W x D x H (mm) | 500 x 525 x 1047 | |
| External dimensions W x D x H (mm) | 595 x 675 x 1470 | |
| Capacity (Liters) | 245 | |
| Capacity of blood bags | 96 (350ml), 84 (450ml) | |
| Number of drawers | 4 (ss with Telescopic Channel) | |
| Temperature control | Digital | |
| Display | LED | |
| Temperature | Preset at 4°C ± 1°C | |
| Temperature alarm | High 6°C & Low 2°C, audio visual alarm | |
| Internal body material | Galvanized Steel (20 G, Pre Painted) | |
| External body material | Galvanized Steel (20 G, Pre Painted) | |
| Insulation | 50 mm, CFC free polyurethane foam | |
| Illumination | LED Lighting | |
| Recorder | 7 Days Circular Chart Recorder (6″; Temp. Range 0°C to 40°C) | |
| Noise level | Less than 65 db (A) | |
| Power failure alarm | Audio visual alarm | |
| Electrical | 220-240 volts, 50 Hz, Single Phase with inline voltage corrector | |
