Cyclomixers
| Laboratory Products | Cyclomixers

CM-101 Plus

CM-101
Cyclomixers / Vortex Mixers
Salient Features
- Designed for mixing liquids in Schools, Laboratories & Factories
- Touch/ Continuous Operation mode Selection through bi-directional Switch
- Speed Regulation through knob provided on the control panel
- Interchangeable mixing heads for use with variety of tubes
- Supplied with all interchangeable mixing heads
| Technical Data | ||
| Models | CM-101 PLUS | CM -101 |
|---|---|---|
| Power (W) | 32 | |
| Shaking Movement | Orbital | |
| Orbital Diameter (mm) | 4 | |
| Motor Type | Shaded-Pole Motor | |
| Permissible ON time | 100% power 30mins | |
| Speed range (rpm) | 0-2500 | |
| Run Type | Continuous / touch operation | |
| Dimensions (mm) | 185 x 150 x 165 | 178 x 141 x 148 |
| Weight (kg) | 2.8 | 3.6 |
| Protection Class acc. To DIN 60529 | IP 21 | – |
Supply 220/240 Volts, 50 Hz
| Interchangeable Mixing Heads | |
| Models | Description |
|---|---|
| CM-01 | Universal top plate 100 mm-plate attachment |
| CM-01/ 01 | Tube adapter for 18 holes test tubes ¸ 10mm (use with CM-01) |
| CM-01/ 02 | Platform pad for <¸99mm tubes and small vessels (use with CM-01) |
| CM-01/ 03 | Tube adapter for 8 holes test tubes¸ 20mm (use with CM-01) |

