Medico Centrifuge
| Laboratory Products | Medico Centrifuge
These are low priced units meeting the majority of the small capacity centrifuging requirements of medical practitioners, pathological laboratories and hospitals for routine centrifuging tests. The units are fitted with resiliently mounted motor for vibration free performance having built in 5 step speed regulator. Available with Swing out or Angle rotor.
Technical Specifications | |||||||
Models | C-852 | C-854/4 | C-854/6 | C-854/8 | R-303 | R-304 | |
---|---|---|---|---|---|---|---|
Capacity | ml | 4 x 15 | 4 x 15 | 6 x 15 | 8 x 15 | 8 x 15 | 24 x 5 |
Type of Head | Swing Out | Angle | |||||
No. of Tubes | 4 | 4 | 6 | 8 | 8 | 24 | |
Max. Speed | RPM | 3500 | 3500 | 3500 | 3500 | 3800 | 7000 |
Max. RCF | ‘g’ | 1750 | 1850 | 1600 | 1600 | 1450 | 4760 |
W x D x M | mm | 295 x 295 x 25 | 310 x 310 x 295 | 210 x 210 x 250 | |||
Supply: 220-240 Volts 50 Hz SINGLE PHASE |
Powerful and easy-to-use RM 02 Plus mini centrifuges are small enough so that each workstation can be equipped with a personal centrifuge. Extremely compact footprint saves valuable bench space
Salient Features :
- Brushless DC (BLDC) Motor
- Settable speed (upto 6000 RPM) and time (upto 99 minutes). digital display can process upto 8 microtubes of 1.5/2 ml at a time
- Unique Closed rotor reduces friction to ensure better airflow, low heat generation & whisper quiet operation
- Electronic brake for immediate stop on lid opening for user safety
- Save time by doing quick runs by simple opening and closing the lid
- User calibration facility
- Carbon isolation feature (dust does not enter rotor chamber)
- Replaceable strip rotor & adaptors for 0.2 ml & 0.4/0.5 ml microtubes
Technical Data | |
Specifications | RM-02 Plus |
---|---|
Rotor Capacity | 8 place closed rotor for 1.5/2.0ml microtubes |
Speed RPM / RCF (g) | 6000/2000 g |
Digital Display | Yes |
Electronic Safety Brake | Yes |
Noise Level | ≤ 55 dB |
Power Supply | Universal (95 to 230V, 50/60Hz) |
Dimensions (WxDxH) in mm | 162 x 157 X 115 mm |
Rubber suction pads | Yes |
Rotors and Adaptors (included in standard pack) | 8 Slot x 1.5/2.0 ml Closed Rotor PCR Strip Rotor (2 x 8 x 0.2 ml) Reduction Adaptors for 0.2 / 0.4 ml microtubes |
Supply: 220-240 Volts, 50 Hz Single Phase.